Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A501011080000LR | ||
0 | 100.00 | 15060A511020180000LS | ||
0 | 100.00 | 15060A511020210001BD | ||
0 | 100.00 | 15060A511020320001BH | ||
0 | 100.00 | 15060A511020210000LS | ||
0 | 100.00 | 15060A511021850001BJ | ||
0 | 100.00 | 15060A501003780000LA | ||
0 | 100.00 | 15060A511021920000LY | ||
0 | 100.00 | 15060A511025630000LE | ||
0 | 100.00 | 15060A511020130001BF | ||
0 | 100.00 | 15060A511020140001BM | ||
0 | 100.00 | 15060A511021840000LU | ||
0 | 100.00 | 15060A511021890000LY | ||
106 | 100.00 |
15060A511020150000LI |
||
0 | 100.00 | 15060A511020170001BR | ||
0 | 100.00 | 15060A511020320000LG | ||
0 | 100.00 | 15060A511021850000LH | ||
0 | 100.00 | 15060A511021910000LB | ||
0 | 100.00 | 15060A501011080001BT | ||
0 | 100.00 | 15060A501011190000LU | ||
0 | 100.00 | 15060A511020130000LD | ||
0 | 100.00 | 15060A511020140000LX | ||
0 | 100.00 | 15060A511020170000LE | ||
0 | 100.00 | 15060A511021920001BU | ||
0 | 100.00 | 15060A511021990000LM | ||
20 | 100.00 |
15060A511021910001BZ |
||
334 | 100.00 |
15060A511021840001BI |
||
469 | 100.00 |
15060A511020180001BD |
||
121 | 100.00 |
15060A501003780001BS |
||
165 | 100.00 |
15060A511021860001BE |
||
42 | 100.00 |
15060A511021890001BU |
||
317 | 100.00 |
15060A511021880000LB |
||
64 | 100.00 |
15060A511021990001BQ |
||
405 | 100.00 |
15060A511025630001BR |
||
691 | 100.00 |
15060A511020150001BO |
||
S / UE | LO | 0 | 100.00 | 15060A511021870000LA |
S / UE | LO | 0 | 100.00 | 15060A511020190001BX |