Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A510002590000LE | ||
0 | 100.00 | 15060A510002660000LH | ||
0 | 100.00 | 15060A510010070000LS | ||
0 | 100.00 | 001000800NH46B0000GX | ||
0 | 100.00 | 15060A510002530000LK | ||
0 | 100.00 | 15060A510002560000LX | ||
0 | 100.00 | 15060A510020010000LO | ||
0 | 100.00 | 15060A707007850000FG | ||
0 | 100.00 | 15060A707007850001GH | ||
0 | 100.00 | 15060A708002470001GU | ||
0 | 100.00 | 15060A708002490000FQ | ||
0 | 100.00 | 15060A708002500000FY | ||
0 | 100.00 | 15060A708102460000FO | ||
0 | 100.00 | 15060A510002430000LQ | ||
0 | 100.00 | 15060A510002430001BW | ||
0 | 100.00 | 15060A510002540000LR | ||
0 | 100.00 | 15060A510002570000LI | ||
0 | 100.00 | 15060A510002680001BS | ||
0 | 100.00 | 15060A707007860000FQ | ||
0 | 100.00 | 15060A708002450000FA | ||
0 | 100.00 | 15060A708102460001GP | ||
0 | 100.00 | 15060A707007820001GS | ||
0 | 100.00 | 15060A707007880001GB | ||
0 | 100.00 | 15060A708002470000FY | ||
0 | 100.00 | 15060A708002500001GU | ||
0 | 100.00 | 15060A510002530001BL | ||
0 | 100.00 | 15060A510002600000LI | ||
0 | 100.00 | 15060A510010070001BD | ||
0 | 100.00 | 15060A510020010001BP | ||
0 | 100.00 | 15060A510002660001BJ | ||
0 | 100.00 | 15060A510010010000LR | ||
0 | 100.00 | 15060A510010010001BT | ||
0 | 100.00 | 15060A510010020000LD | ||
0 | 100.00 | 15060A510010020001BF | ||
0 | 100.00 | 15060A707007820000FA | ||
0 | 100.00 | 15060A707007860001GW | ||
0 | 100.00 | 15060A707007890000FT | ||
0 | 100.00 | 15060A707207870001GS | ||
0 | 100.00 | 15060A708002490001GW | ||
0 | 100.00 | 15060A708102430000FT | ||
0 | 100.00 | 15060A510002440000LP | ||
0 | 100.00 | 15060A510002440001BA | ||
0 | 100.00 | 15060A510002540001BT | ||
0 | 100.00 | 15060A510002590001BR | ||
0 | 100.00 | 15060A510002600001BO | ||
0 | 100.00 | 15060A510002640000LZ | ||
0 | 100.00 | 15060A510002680000LA | ||
0 | 100.00 | 15060A707007880000FL | ||
0 | 100.00 | 15060A707007890001GY | ||
0 | 100.00 | 15060A707207870000FA | ||
0 | 100.00 | 15060A708102430001GY | ||
0 | 100.00 | 9121101NH4692S0000DO | ||
670 | 100.00 |
001000800NH46B0001HM |
||
246 | 100.00 |
15060A510020020000LK |
||
S / UE | LO | 0 | 100.00 | 9121101NH4692S0001FP |
S / UE | LO | 0 | 100.00 | 9121103NH4692S0001OP |