Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A512014160000LB | ||
0 | 100.00 | 15060A512014170000LY | ||
0 | 100.00 | 15060A512014170001BU | ||
0 | 100.00 | 15060A512214150000LS | ||
0 | 100.00 | 15060A512011720000LT | ||
0 | 100.00 | 15060A512011790000LX | ||
0 | 100.00 | 15060A512011840000LJ | ||
0 | 100.00 | 15060A512011880000LU | ||
0 | 100.00 | 15060A512011810000LD | ||
0 | 100.00 | 15060A512014130001BJ | ||
0 | 100.00 | 15060A512011750000LO | ||
0 | 100.00 | 15060A512011870000LZ | ||
0 | 100.00 | 15060A512014090001BI | ||
0 | 100.00 | 15060A512014120000LU | ||
0 | 100.00 | 15060A512014140001BE | ||
0 | 100.00 | 15060A512014090000LU | ||
0 | 100.00 | 15060A512114150000LM | ||
0 | 100.00 | 15060A512114150001BQ | ||
0 | 100.00 | 15060A512011680001BB | ||
0 | 100.00 | 15060A512014160001BZ | ||
0 | 100.00 | 15060A512011680000LL | ||
0 | 100.00 | 15060A512011780000LD | ||
0 | 100.00 | 15060A512011820000LX | ||
0 | 100.00 | 15060A512014080000LZ | ||
0 | 100.00 | 15060A512014130000LH | ||
0 | 100.00 | 15060A512014140000LW | ||
306 | 100.00 |
15060A512014080001BX |
||
432 | 100.00 |
15060A512011870001BX |
||
130 | 100.00 |
15060A512011810001BF |
||
326 | 100.00 |
15060A512011720001BY |
||
243 | 100.00 |
15060A512011770000LR |
||
237 | 100.00 |
15060A512011880001BI |
||
82 | 100.00 |
15060A512011830001BO |
||
559 | 100.00 |
15060A512011840001BK |
||
51 | 100.00 |
15060A512014110001BX |
||
383 | 100.00 |
15060A512014120001BI |