Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A511002210000LP | ||
0 | 100.00 | 15060A511002210001BA | ||
0 | 100.00 | 15060A511002270000LK | ||
0 | 100.00 | 15060A511002300001BL | ||
0 | 100.00 | 15060A511002320000LD | ||
0 | 100.00 | 15060A511002390000LU | ||
0 | 100.00 | 15060A511002230000LT | ||
0 | 100.00 | 15060A511002230001BY | ||
0 | 100.00 | 15060A511002270001BL | ||
0 | 100.00 | 15060A511003140000LQ | ||
0 | 100.00 | 15060A511002300000LK | ||
0 | 100.00 | 15060A511002330000LX | ||
0 | 100.00 | 15060A511003160001BB | ||
0 | 100.00 | 15060A511000800000LE | ||
0 | 100.00 | 15060A511000800001BR | ||
0 | 100.00 | 15060A511002190000LL | ||
0 | 100.00 | 15060A511002370000LS | ||
0 | 100.00 | 15060A511003130001BH | ||
0 | 100.00 | 15060A511003160000LL | ||
0 | 100.00 | 15060A511002280000LR | ||
0 | 100.00 | 15060A511002340000LI | ||
0 | 100.00 | 15060A511003140001BW | ||
0 | 100.00 | 15060A511002240000LF | ||
0 | 100.00 | 15060A511002290000LD | ||
0 | 100.00 | 15060A511002310000LR | ||
0 | 100.00 | 15060A511002310001BT | ||
0 | 100.00 | 15060A511003130000LG | ||
53 | 100.00 |
8484901NH4788S0001RZ |
||
420 | 100.00 |
8584102NH4788S0001LZ |
||
97 | 100.00 |
8584101NH4788S0001PZ |
||
45 | 100.00 |
8584105NH4788S0001MZ |
||
5675 | 100.00 |
15060A511002340001BO |
||
450 | 100.00 |
15060A511002370001BD |
||
162 | 100.00 |
15060A511002240001BG |
||
129 | 100.00 |
8484706NH4788S0001KZ |
||
398 | 100.00 |
15060A511002390001BI |
||
95 | 100.00 |
15060A511050030000LA |
||
109 | 100.00 |
8584104NH4788S0001FZ |
||
61 | 100.00 |
8484711NH4788S0000SB |
||
S / UE | LO | 0 | 100.00 | 8484709NH4788S0001XZ |
S / UE | LO | 0 | 100.00 | 8484702NH4788S0001TZ |
S / UE | LO | 0 | 100.00 | 8584107NH4788S0001KZ |
S / UE | LO | 0 | 100.00 | 8484704NH4788S0001MZ |
S / UE | LO | 0 | 100.00 | 8584106NH4788S0001OZ |