Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A505002130001BD | ||
0 | 100.00 | 15060A505002240001BH | ||
0 | 100.00 | 15060A505002540000LB | ||
0 | 100.00 | 15060A511021750000LX | ||
0 | 100.00 | 15060A511024900000LM | ||
0 | 100.00 | 15060A501000820000LI | ||
0 | 100.00 | 15060A501000820001BO | ||
0 | 100.00 | 15060A501000080000LK | ||
60 | 100.00 |
15060A501000920000LW |
||
0 | 100.00 | 15060A505002040001BT | ||
0 | 100.00 | 15060A505002240000LG | ||
0 | 100.00 | 15060A511021600001BU | ||
0 | 100.00 | 15060A905000370001PY | ||
0 | 100.00 | 15060A501000830000LJ | ||
0 | 100.00 | 15060A501000200000LE | ||
0 | 100.00 | 15060A501000930001BS | ||
0 | 100.00 | 15060A501000200001BR | ||
0 | 100.00 | 15060A501100930000LM | ||
0 | 100.00 | 15060A505002140001BX | ||
0 | 100.00 | 15060A505002220000LB | ||
0 | 100.00 | 15060A505010480000LD | ||
0 | 100.00 | 15060A505050380000LH | ||
0 | 100.00 | 15060A905000390000OM | ||
0 | 100.00 | 15060A505102120000LG | ||
0 | 100.00 | 15060A511021600000LY | ||
0 | 100.00 | 15060A905000370000OT | ||
0 | 100.00 | 15060A501000930000LA | ||
0 | 100.00 | 15060A505002130000LS | ||
0 | 100.00 | 15060A505002140000LZ | ||
0 | 100.00 | 15060A511024900001BQ | ||
0 | 100.00 | 15060A511024910000LO | ||
0 | 100.00 | 15060A511024920000LK | ||
0 | 100.00 | 15060A905000390001PQ | ||
0 | 100.00 | 15060A905100380000OE | ||
0 | 100.00 | 15060A505010480001BF | ||
311 | 100.00 |
15060A511021750001BM |
||
143 | 100.00 |
5189403NH4658N0001SL |
||
521 | 100.00 |
15060A505002220001BZ |
||
168 | 100.00 |
15060A505002540001BZ |
||
304 | 100.00 |
15060A501100930001BQ |
||
165 | 100.00 |
5086306NH4648N0001TG |
||
35 | 100.00 |
15060A511024910001BP |
||
64 | 100.00 |
15060A905100380001PR |
||
34 | 100.00 |
3537505NH4733N0001ZM |
||
227 | 100.00 |
5086308NH4648N0001MG |
||
115 | 100.00 |
5086503NH4658N0001OL |
||
547 | 100.00 |
5188306NH4658N0001UL |
||
296 | 100.00 |
5188308NH4658N0000QK |
||
181 | 100.00 |
5188309NH4658N0000PK |
||
61 | 100.00 |
15060A511024920001BL |
||
68 | 100.00 |
15060A505050380001BJ |
||
252 | 100.00 |
15060A505002040000LR |
||
464 | 100.00 |
5086504NH4658N0001KL |
||
489 | 100.00 |
0746701NH5704N0001FJ |
||
397 | 100.00 |
15060A501000830001BK |
||
265 | 100.00 |
15060A501100080000LU |
||
S / UE | LO | 0 | 100.00 | 15060A501000080001BL |
S / UE | LO | 0 | 100.00 | 5086501NH4658N0001FL |
S / UE | LO | 0 | 100.00 | 3537502NH4733N0001JM |
S / UE | LO | 0 | 100.00 | 15060A505102120001BH |