Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A043006170001ZK | ||
0 | 100.00 | 15060A043006340000BQ | ||
0 | 100.00 | 15060A043006420000BM | ||
0 | 100.00 | 15060A043006530000BE | ||
0 | 100.00 | 15060A043008520001ZE | ||
0 | 100.00 | 15060A043005490000BD | ||
0 | 100.00 | 15060A043006000000BY | ||
0 | 100.00 | 15060A043006390000BM | ||
0 | 100.00 | 15060A043006450000BR | ||
0 | 100.00 | 15060A043005450000BM | ||
0 | 100.00 | 15060A043005990000BY | ||
0 | 100.00 | 15060A043006150001ZM | ||
0 | 100.00 | 15060A043006430000BO | ||
0 | 100.00 | 15060A043006470000BX | ||
0 | 100.00 | 15060A043006520000BJ | ||
0 | 100.00 | 15060A043008590000BL | ||
0 | 100.00 | 15060A042008410000BU | ||
0 | 100.00 | 15060A043005620000BU | ||
0 | 100.00 | 15060A043006150000BX | ||
0 | 100.00 | 15060A043006160000BI | ||
0 | 100.00 | 15060A043006380000BF | ||
0 | 100.00 | 15060A043006440000BK | ||
0 | 100.00 | 15060A043006540000BS | ||
0 | 100.00 | 15060A043008530000BA | ||
0 | 100.00 | 15060A043008580000BP | ||
0 | 100.00 | 15060A043005720000BQ | ||
0 | 100.00 | 15060A043006230000BZ | ||
0 | 100.00 | 15060A043006410000BF | ||
0 | 100.00 | 15060A043006460000BD | ||
0 | 100.00 | 15060A043006480000BI | ||
0 | 100.00 | 15060A043008520000BW | ||
0 | 100.00 | 15060A043005440000BF | ||
0 | 100.00 | 15060A043005460000BO | ||
0 | 100.00 | 15060A043005630000BH | ||
0 | 100.00 | 15060A043005720001ZW | ||
0 | 100.00 | 15060A043006240000BU | ||
0 | 100.00 | 15060A043006180000BE | ||
0 | 100.00 | 002501400NH47B0000PH | ||
0 | 100.00 | 15060A043006400000BT | ||
0 | 100.00 | 15060A043006550000BZ | ||
0 | 100.00 | 15060A043008510000BH | ||
0 | 100.00 | 15060A043005490001ZF | ||
74 | 100.00 |
15060A042008070000BH |
||
120 | 100.00 |
8706612NH4780N0001MG |
||
357 | 100.00 |
002501400NH47B0001AJ |
||
155 | 100.00 |
002403300NH47B0001IJ |
||
101 | 100.00 |
15060A043006370001ZY |
||
32 | 100.00 |
15060A043006340001ZW |
||
124 | 100.00 |
15060A043008580001ZA |
||
327 | 100.00 |
002000200NH47B0001BJ |
||
36 | 100.00 |
15060A043006170000BJ |
||
232 | 100.00 |
15060A043005620001ZI |
||
410 | 100.00 |
002501600NH47B0001YJ |
||
51 | 100.00 |
15060A043005660000BB |
||
S / UE | LO | 0 | 100.00 | 8603944NH4780S0001TM |
S / UE | LO | 0 | 100.00 | 8603943NH4780S0001LM |
S / UE | LO | 0 | 100.00 | 8804407NH4780S0001WM |