Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15062A013004430000TI | ||
0 | 100.00 | 002204400NJ94B0000MK | ||
0 | 100.00 | 15062A013001970000TW | ||
0 | 100.00 | 001204600NJ94B0000YK | ||
115 | 100.00 |
15062A013001970001YE |
||
179 | 100.00 |
001204600NJ94B0001UL |
||
38 | 100.00 |
15062A013002610000TH |
||
159 | 100.00 |
15062A013004430001YO |