| Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
|---|---|---|---|---|
| 0 | 100.00 | 15063A032000170000OA | ||
| 0 | 100.00 | 15063C504007300000LQ | ||
| 0 | 100.00 | 15063C504007330000LT | ||
| 0 | 100.00 | 15063C504007280000LP | ||
| S / UE | LO | 0 | 100.00 | 15063A032000170001PS |
| S / UE | LO | 0 | 100.00 | 15063C504007270000LQ |
| S / UE | LO | 0 | 100.00 | 15063C504007290000LL |
| 163 | 100.00 |
15063C504007330001BY |
||
| 189 | 100.00 |
000501200NH04F0001GO |
||
| 44 | 100.00 |
001000100NH04F0001XO |
||
| 51 | 100.00 |
001000200NH04F0001IO |
||
| 225 | 100.00 |
001000500NH04F0001SO |
||
| 217 | 100.00 |
001000300NH04F0001JO |
||
| 160 | 100.00 |
001000400NH04F0001EO |
||
| 0 | 100.00 | 15063C504007280001BA | ||
| 54 | 100.00 |
15063C504007300001BW |