Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15069A086004090000PG | ||
0 | 100.00 | 15069A086007150000PI | ||
0 | 100.00 | 15069A086006330000PB | ||
0 | 100.00 | 15069A086012340000PK | ||
184 | 100.00 |
15069A086012350000PR |
||
0 | 100.00 | 15069A086013460000PA | ||
0 | 100.00 | 15069A086004550000PK | ||
0 | 100.00 | 15069A086008900000PA | ||
0 | 100.00 | 15069A086013710000PJ | ||
0 | 100.00 | 15069A086004080000PY | ||
648 | 100.00 |
15069A086012370000PX |
||
256 | 100.00 |
15069A086006120001AQ |
||
678 | 100.00 |
15069A086006340001AU |
||
204 | 100.00 |
15069A086012360000PD |
||
390 | 100.00 |
15069A086007140000PX |
||
166 | 100.00 |
15069A086013780000PA |
||
186 | 100.00 |
15069A086004540000PO |
||
361 | 100.00 |
15069A086006110001AG |
||
1 / 00 | A | 64 | 100.00 |
15069A086013750000PU |
R / US | TI | 0 | 100.00 | 15069A086004060000PA |
R / US | TI | 0 | 100.00 | 15069A086006110000PF |
R / US | TI | 0 | 100.00 | 15069A086004530000PM |
R / US | TI | 0 | 100.00 | 15069A086006120000PM |
S / UE | LO | 0 | 100.00 | 15069A086004530001AQ |
S / UE | LO | 0 | 100.00 | 15069A086007150001AO |
S / UE | LO | 0 | 100.00 | 15069A086004060001AS |
TO/ D | 414 | 100.00 |
15069A086012330001AP |