Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15070A024001030000WW | ||
0 | 100.00 | 15070A024001080000WQ | ||
0 | 100.00 | 15070A024001090000WP | ||
0 | 100.00 | 15070A024001070000WG | ||
0 | 100.00 | 15070A024000990000WZ | ||
0 | 100.00 | 15070A024001010000WU | ||
0 | 100.00 | 15070A024001020000WH | ||
0 | 100.00 | 15070A024001060000WY | ||
0 | 100.00 | 15070A024006390000WS | ||
0 | 100.00 | 15070A024001050000WB | ||
187 | 100.00 |
7250309NJ6075S0001XI |
||
214 | 100.00 |
7249202NJ6074N0001AY |
||
402 | 100.00 |
7249205NJ6074N0001GY |
||
342 | 100.00 |
15070A024001040000WA |
||
S / UE | LO | 0 | 100.00 | 7249204NJ6074N0001YY |
S / UE | LO | 0 | 100.00 | 7348917NJ6074N0001LY |
S / UE | LO | 0 | 100.00 | 7348918NJ6074N0001TY |