Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 0.00 | 3322001NJ9132S0000SR | ||
0 | 0.00 | 3322014NJ9132S0000PR | ||
0 | 100.00 | 3322004NJ9132S0000HR | ||
0 | 100.00 | 3322003NJ9132S0000UR | ||
357 | 100.00 |
3322023NJ9132S0001LT |
||
406 | 100.00 |
3322014NJ9132S0001AT |
||
36 | 100.00 |
3420206NJ9132S0001WT |
||
420 | 100.00 |
3420201NJ9132S0001ET |
||
210 | 100.00 |
3322001NJ9132S0001DT |
||
357 | 100.00 |
3322024NJ9132S0001TT |
||
101 | 100.00 |
3322004NJ9132S0001JT |
||
S / UE | LO | 0 | 100.00 | 3322005NJ9132S0001ET |
S / UE | LO | 0 | 100.00 | 3322009NJ9132S0001HT |
S / UE | LO | 0 | 100.00 | 3322017NJ9132S0001GT |
S / UE | LO | 0 | 100.00 | 3322019NJ9132S0001PT |
S / UE | LO | 0 | 100.00 | 3322022NJ9132S0001PT |
S / UE | LO | 0 | 100.00 | 3322026NJ9132S0001MT |
S / UE | LO | 0 | 100.00 | 3322013NJ9132S0001WT |
S / UE | LO | 0 | 100.00 | 3121012NJ9132S0001RT |
S / UE | LO | 0 | 100.00 | 3322030NJ9132S0001OT |
S / UE | LO | 0 | 100.00 | 3322011NJ9132S0001UT |
S / UE | LO | 0 | 100.00 | 3420204NJ9132S0001UT |
S / UE | LO | 0 | 100.00 | 3420202NJ9132S0001ST |
S / UE | LO | 0 | 100.00 | 3421701NJ9132S0000RR |
S / UE | LO | 0 | 100.00 | 3322002NJ9132S0001XT |
S / UE | LO | 0 | 100.00 | 3322020NJ9132S0001GT |
S / UE | LO | 0 | 100.00 | 3322008NJ9132S0001UT |
S / UE | LO | 0 | 100.00 | 3421701NJ9132S0001TT |
S / UE | LO | 0 | 100.00 | 3322003NJ9132S0001IT |
S / UE | LO | 0 | 100.00 | 3322015NJ9132S0001BT |
S / UE | LO | 0 | 100.00 | 3322016NJ9132S0001YT |
1 / | 371 | 100.00 |
3322006NJ9132S0001ST |