Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15076A004011550000EG | ||
0 | 100.00 | 15076A004011550001RH | ||
0 | 100.00 | 15076A004016040000EP | ||
0 | 100.00 | 15076A010002420000EG | ||
0 | 100.00 | 15076A010002690000EB | ||
0 | 100.00 | 15076A010009050000EW | ||
0 | 100.00 | 15076A010009230001RL | ||
0 | 100.00 | 15076A010009240000ER | ||
0 | 100.00 | 15076A010010400000EJ | ||
0 | 100.00 | 15076A010012450000EQ | ||
0 | 100.00 | 15076A010012470000EL | ||
0 | 100.00 | 15076A010015770000ED | ||
0 | 100.00 | 15076A004016040001RA | ||
0 | 100.00 | 15076A010008520000EP | ||
0 | 100.00 | 15076A010008520001RA | ||
0 | 100.00 | 15076A010012460000EP | ||
0 | 100.00 | 15076A010015580000EA | ||
0 | 100.00 | 15076A004011520000EA | ||
0 | 100.00 | 15076A010002420001RH | ||
47 | 100.00 |
15076A010009100000EB |
||
0 | 100.00 | 15076A004011540001RU | ||
0 | 100.00 | 15076A010002740000EG | ||
0 | 100.00 | 15076A010002670000EW | ||
0 | 100.00 | 15076A010002720000EB | ||
0 | 100.00 | 15076A010009230000EK | ||
0 | 100.00 | 15076A010012440000EG | ||
0 | 100.00 | 15076A010011770000EB | ||
0 | 100.00 | 15076A010012480000ET | ||
0 | 100.00 | 15076A004011520001RS | ||
0 | 100.00 | 15076A004011540000EY | ||
0 | 100.00 | 15076A010002690001RZ | ||
0 | 100.00 | 15076A010010010000ER | ||
0 | 100.00 | 15076A010012430000EY | ||
280 | 100.00 |
7765172NH5976N0001ZB |
||
374 | 100.00 |
0217618NJ6001N0001UL |
||
374 | 100.00 |
0217619NJ6001N0001HL |
||
374 | 100.00 |
0217617NJ6001N0001ZL |
||
68 | 100.00 |
0313611NJ6001S0001IR |
||
44 | 100.00 |
001102600NJ60A0001FX |
||
S / UE | LO | 0 | 100.00 | 0313613NJ6001S0001ER |
S / UE | LO | 0 | 100.00 | 0313614NJ6001S0001SR |
S / UE | LO | 0 | 100.00 | 0117506NJ6001N0001XL |
S / UE | LO | 0 | 100.00 | 0116710NJ6001N0001AL |
S / UE | LO | 0 | 100.00 | 0116108NJ6001N0001LL |
S / UE | LO | 0 | 100.00 | 0217605NJ6001N0001OL |
S / UE | LO | 0 | 100.00 | 0117503NJ6001N0001KL |
S / UE | LO | 0 | 100.00 | 0116103NJ6001N0001BL |
S / UE | LO | 0 | 100.00 | 0116109NJ6001N0001TL |
S / UE | LO | 0 | 100.00 | 0116709NJ6001N0001YL |
S / UE | LO | 0 | 100.00 | 0313609NJ6001S0001JR |
S / UE | LO | 0 | 100.00 | 0217614NJ6001N0001JL |
S / UE | LO | 0 | 100.00 | 0116110NJ6001N0001PL |
S / UE | LO | 0 | 100.00 | 0313612NJ6001S0001JR |