Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15083A086003760000LA | ||
0 | 100.00 | 15083A086003770000LB | ||
0 | 100.00 | 15083A086003690000LZ | ||
0 | 100.00 | 15083A086003750000LW | ||
0 | 100.00 | 15083A501004500000KQ | ||
0 | 100.00 | 15083A501004550000KM | ||
0 | 100.00 | 15083A501004580000KR | ||
0 | 100.00 | 15083A501004290000KI | ||
0 | 100.00 | 15083A501020330000KA | ||
0 | 100.00 | 15083A501204270000KF | ||
0 | 100.00 | 15083A501004550001LQ | ||
0 | 100.00 | 15083A501204190000KG | ||
0 | 100.00 | 15083A501004160001LA | ||
0 | 100.00 | 15083A501004170000KL | ||
0 | 100.00 | 15083A501004370000KU | ||
0 | 100.00 | 15083A501004370001LI | ||
0 | 100.00 | 15083A501008060000KO | ||
0 | 100.00 | 15083A501008060001LP | ||
0 | 100.00 | 15083A501104270000KW | ||
0 | 100.00 | 15083A501004170001LB | ||
0 | 100.00 | 15083A501020310000KH | ||
0 | 100.00 | 15083A501004160000KP | ||
0 | 100.00 | 15083A501004570000KK | ||
0 | 100.00 | 15083A501008070000KK | ||
202 | 100.00 |
15083A501004210000KT |
||
303 | 100.00 |
15083A501004590000KD |