Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15083A514015660000KQ | ||
0 | 100.00 | 15083A514015680000KL | ||
0 | 100.00 | 15083A514015680001LB | ||
0 | 100.00 | 15083B508015520000SK | ||
0 | 100.00 | 15083B508013420000SH | ||
0 | 100.00 | 15083B508013430001DE | ||
0 | 100.00 | 15083B508013450001DZ | ||
0 | 100.00 | 15083B508013460000SY | ||
0 | 100.00 | 15083B508024480001DA | ||
0 | 100.00 | 15083B508013470000SG | ||
0 | 100.00 | 15083B508013510000SQ | ||
0 | 100.00 | 15083B508024480000SP | ||
0 | 100.00 | 15083B508013450000SB | ||
0 | 100.00 | 15083B508013470001DH | ||
0 | 100.00 | 15083B508013420001DJ | ||
0 | 100.00 | 15083B508013430000SW | ||
0 | 100.00 | 15083B508013410000SU | ||
0 | 100.00 | 15083B508015520001DL | ||
252 | 100.00 |
15083B508013460001DU |
||
161 | 100.00 |
15083B508013410001DI |
||
S / UE | LO | 0 | 100.00 | 15083B508713180001DS |
S / UE | LO | 0 | 100.00 | 15083A514015530001LR |
S / UE | LO | 0 | 100.00 | 15083B508513180001DA |
S / UE | LO | 0 | 100.00 | 2318628NH3421N0001QR |
S / UE | LO | 0 | 100.00 | 15083A514015510001LO |
S / UE | LO | 0 | 100.00 | 2318617NH3421N0001ZR |
S / UE | LO | 0 | 100.00 | 2629517NH3422S0001PY |
S / UE | LO | 0 | 100.00 | 2629518NH3422S0001LY |
S / UE | LO | 0 | 100.00 | 2318640NH3421N0001OR |
S / UE | LO | 0 | 100.00 | 15083A514015500001LM |
S / UE | LO | 0 | 100.00 | 15083B508213180001DZ |
S / UE | LO | 0 | 100.00 | 15083B508413180001DX |
S / UE | LO | 0 | 100.00 | 15083B508613180001DM |