Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 000201800NH43D0000US | ||
0 | 100.00 | 15090A507000890000AM | ||
0 | 100.00 | 15090A507004080000AO | ||
0 | 100.00 | 15090A507004030000AP | ||
0 | 100.00 | 15090A507004080001SP | ||
0 | 100.00 | 15090A507004120001SL | ||
0 | 100.00 | 15090A507004510000AI | ||
0 | 100.00 | 15090A507004510001SO | ||
0 | 100.00 | 15090A507000880000AF | ||
0 | 100.00 | 15090A507004070000AM | ||
0 | 100.00 | 15090A507004120000AK | ||
0 | 100.00 | 15090A507004290000AY | ||
0 | 100.00 | 15090A507004300000AA | ||
0 | 100.00 | 15090A507004530000AE | ||
0 | 100.00 | 15090A507004530001SR | ||
0 | 100.00 | 15090A507000860000AL | ||
0 | 100.00 | 15090A507003990000AY | ||
0 | 100.00 | 15090A507004290001SU | ||
0 | 100.00 | 15090A507004010000AG | ||
0 | 100.00 | 15090A507004110000AO | ||
266 | 100.00 |
000201800NH43D0001ID |
||
S / UE | LO | 0 | 100.00 | 15090A507104110001SX |