Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 000301200NH43C0000RE | ||
0 | 100.00 | 000302600NH43C0000AE | ||
0 | 100.00 | 000400900NH43C0000OE | ||
0 | 100.00 | 15090A506005140000AW | ||
0 | 100.00 | 15090A506005270000AM | ||
0 | 100.00 | 15090A506005270001SQ | ||
0 | 100.00 | 15090A506005320000AK | ||
0 | 100.00 | 15090A506005450000AH | ||
0 | 100.00 | 15090A506005160001SZ | ||
0 | 100.00 | 15090A506005180000AG | ||
0 | 100.00 | 15090A506005300000AM | ||
0 | 100.00 | 15090A506005330001ST | ||
0 | 100.00 | 15090A506005160000AB | ||
0 | 100.00 | 15090A506005330000AR | ||
524 | 100.00 |
15090A506001640001SE |
||
337 | 100.00 |
15090A506005310001SP |
||
558 | 100.00 |
000301200NH43C0001TR |
||
349 | 100.00 |
15090A506001640000AW |
||
255 | 100.00 |
000302100NH43C0001DR |
||
620 | 100.00 |
000302600NH43C0001SR |
||
298 | 100.00 |
000400900NH43C0001PR |
||
228 | 100.00 |
000302400NH43C0001JR |