Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 000500900NH33H0000FZ | ||
0 | 100.00 | 15090A002008170000SR | ||
0 | 100.00 | 15090A002008270000SZ | ||
0 | 100.00 | 15090A002008190000SX | ||
0 | 100.00 | 15090A002008200000SR | ||
0 | 100.00 | 15090A002008320000SH | ||
0 | 100.00 | 15090B501010070001YG | ||
0 | 100.00 | 15090A002008270001DX | ||
0 | 100.00 | 15090A002008150000SO | ||
0 | 100.00 | 15090B501003160000TY | ||
0 | 100.00 | 15090B501000370000TF | ||
0 | 100.00 | 15090B501010070000TF | ||
0 | 100.00 | 15090B501010460001YT | ||
0 | 100.00 | 15090B501200270000TZ | ||
0 | 100.00 | 15090B501000340000TP | ||
448 | 100.00 |
000500900NH33H0001GX |
||
358 | 100.00 |
15090B501010490001YO |
||
355 | 100.00 |
15090B501010500001YF |
||
397 | 100.00 |
15090B501010450000TK |
||
358 | 100.00 |
15090B501010480001YM |
||
162 | 100.00 |
002502400NH34B0001TI |
||
125 | 100.00 |
15090A002008210001DF |
||
609 | 100.00 |
002502300NH34B0001LI |
||
63 | 100.00 |
000501700NH33H0001FX |
||
193 | 100.00 |
000500200NH33H0001ZX |
||
149 | 100.00 |
000500700NH33H0001BX |
||
578 | 100.00 |
000501100NH33H0001YX |
||
S / UE | LO | 0 | 100.00 | 15090B501010500000TD |
S / UE | LO | 0 | 100.00 | 15090B501010460000TR |