| Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
|---|---|---|---|---|
| 0 | 100.00 | 001001500NH43E0000TZ | ||
| 289 | 100.00 |
001001800NH43E0000OZ |
||
| 0 | 100.00 | 001002000NH43E0000MZ | ||
| 0 | 100.00 | 001001400NH43E0000LZ | ||
| 0 | 100.00 | 15090B504004540000TD | ||
| 0 | 100.00 | 15090B509006870000TD | ||
| 0 | 100.00 | 15090B504004620000TS | ||
| 0 | 100.00 | 15090B504004620001YD | ||
| 0 | 100.00 | 15090B504020500000TJ | ||
| 0 | 100.00 | 15090B504020500001YK | ||
| 0 | 100.00 | 15090B504050900000TI | ||
| 0 | 100.00 | 15090B509006880001YM | ||
| 0 | 100.00 | 15090B504004520000TK | ||
| 0 | 100.00 | 15090B504004560000TI | ||
| 0 | 100.00 | 15090B509006880000TX | ||
| 112 | 100.00 |
15090B509006870001YF |
||
| 153 | 100.00 |
001002000NH43E0001QX |
||
| 348 | 100.00 |
001001400NH43E0001BX |
||
| 249 | 100.00 |
001001800NH43E0001PX |
||
| 188 | 100.00 |
001001500NH43E0001YX |
||
| 408 | 100.00 |
001500100NH43E0001QX |
||
| 165 | 100.00 |
001001200NH43E0001WX |