| Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
|---|---|---|---|---|
| 0 | 100.00 | 000400700NH43C0000FE | ||
| 288 | 100.00 |
000402100NH43C0000JE |
||
| 0 | 100.00 | 15090A506008720000AY | ||
| 0 | 100.00 | 15090A506008800001SY | ||
| 0 | 100.00 | 15090A506008800000AT | ||
| 0 | 100.00 | 15090A506008810001SG | ||
| 0 | 100.00 | 15090A506008810000AF | ||
| 0 | 100.00 | 15090A506008860001SF | ||
| 0 | 100.00 | 15090A506008860000AD | ||
| 0 | 100.00 | 15090A506008870000AX | ||
| 0 | 100.00 | 15090A506008870001SM | ||
| 0 | 100.00 | 15090A506008890000AJ | ||
| 0 | 100.00 | 15090A506008900000AX | ||
| 0 | 100.00 | 000502400NH43C0000EE | ||
| 0 | 100.00 | 15090A506008700001SS | ||
| 0 | 100.00 | 15090A506008700000AA | ||
| 143 | 100.00 |
15090A506008710000AB |
||
| 304 | 100.00 |
000502800NH43C0001JR |
||
| 245 | 100.00 |
15090A506020310001SM |
||
| 0 | 100.00 | 000402100NH43C0001KR | ||
| 285 | 100.00 |
000502400NH43C0001RR |
||
| 155 | 100.00 |
000400800NH43C0001QR |
||
| 396 | 100.00 |
000400700NH43C0001GR |