Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 001803000NH43E0000AZ | ||
0 | 100.00 | 15090A503008680001SX | ||
0 | 100.00 | 15090A503008740000AW | ||
0 | 100.00 | 15090A503008760000AB | ||
0 | 100.00 | 001802000NH43E0000JZ | ||
0 | 100.00 | 001800500NH43E0000TZ | ||
0 | 100.00 | 001800100NH43E0000GZ | ||
0 | 100.00 | 001800900NH43E0000KZ | ||
0 | 100.00 | 15090A503007020000AX | ||
0 | 100.00 | 15090A503008710000AZ | ||
0 | 100.00 | 15090A503005730000AR | ||
0 | 100.00 | 15090A503007000000AR | ||
0 | 100.00 | 15090A503008680000AZ | ||
0 | 100.00 | 15090A503007020001SM | ||
0 | 100.00 | 15090A503005720000AK | ||
0 | 100.00 | 15090A503007000001ST | ||
0 | 100.00 | 15090A503008790000AQ | ||
218 | 100.00 |
15090A503008770000AY |
||
114 | 100.00 |
15090A503008720001SI |
||
416 | 100.00 |
001800900NH43E0001LX |
||
874 | 100.00 |
001802000NH43E0001KX |
||
367 | 100.00 |
001800500NH43E0001YX |
||
285 | 100.00 |
001803000NH43E0001SX |
||
156 | 100.00 |
001901000NH43E0001YX |
||
710 | 100.00 |
001901400NH43E0001LX |
||
688 | 100.00 |
001800100NH43E0001HX |
||
354 | 100.00 |
001801700NH43E0001KX |