Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 001601000NH43E0000DZ | ||
0 | 100.00 | 15090A505000440001SL | ||
0 | 100.00 | 001600700NH43E0000DZ | ||
0 | 100.00 | 15090A505000450000AR | ||
0 | 100.00 | 15090A505000440000AK | ||
0 | 100.00 | 15090A505002130000AS | ||
0 | 100.00 | 15090A505002120000AE | ||
0 | 100.00 | 15090A505002120001SR | ||
0 | 100.00 | 001101600NH43E0000LZ | ||
254 | 100.00 |
001101600NH43E0001BX |
||
57 | 100.00 |
001600300NH43E0001QX |
||
186 | 100.00 |
001601000NH43E0001FX |
||
233 | 100.00 |
001600400NH43E0001PX |
||
606 | 100.00 |
001600700NH43E0001FX |