Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15090A507011650001SO | ||
0 | 100.00 | 15090A507011590000AR | ||
0 | 100.00 | 15090A507011620000AR | ||
0 | 100.00 | 15090A507011650000AI | ||
0 | 100.00 | 15090A507011630001SF | ||
0 | 100.00 | 15090A507011640000AX | ||
0 | 100.00 | 15090A507012380000AA | ||
0 | 100.00 | 6868808NH4366N0000ML | ||
0 | 100.00 | 15090A507011600001SP | ||
0 | 100.00 | 15090A507011590001ST | ||
0 | 100.00 | 15090A507011660000AJ | ||
0 | 100.00 | 15090A507012380001SS | ||
0 | 100.00 | 6868811NH4366N0000ML | ||
0 | 100.00 | 6868813NH4366N0000KL | ||
0 | 100.00 | 6868809NH4366N0000OL | ||
0 | 100.00 | 6868812NH4366N0000OL | ||
0 | 100.00 | 15090A507030240000AY | ||
0 | 100.00 | 15090A507011600000AO | ||
156 | 100.00 |
15090A507011640001SM |
||
772 | 100.00 |
6868811NH4366N0001QB |
||
96 | 100.00 |
7067902NH4376N0001MQ |
||
138 | 100.00 |
7067903NH4376N0001OQ |
||
527 | 100.00 |
7067901NH4376N0001FQ |
||
106 | 100.00 |
6868809NH4366N0001PB |
||
103 | 100.00 |
15090A507011630000AD |
||
327 | 100.00 |
6868812NH4366N0001PB |
||
669 | 100.00 |
7067904NH4376N0001KQ |
||
724 | 100.00 |
6868813NH4366N0001LB |
||
2257 | 100.00 |
6868814NH4366N0001TB |
||
183 | 100.00 |
6868808NH4366N0001QB |
||
238 | 100.00 |
15090A507030240001SU |
||
S / UE | LO | 0 | 100.00 | 15090A507011480000AQ |