Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15090A507014830000AD | ||
0 | 100.00 | 15090A507014850000AI | ||
0 | 100.00 | 15090A507014850001SO | ||
0 | 100.00 | 15090A507015020000AP | ||
0 | 100.00 | 15090A507015190000AZ | ||
0 | 100.00 | 15090A507014800000AO | ||
0 | 100.00 | 15090A507014810000AK | ||
0 | 100.00 | 15090A507014820000AR | ||
0 | 100.00 | 15090A507015010000AQ | ||
0 | 100.00 | 15090A507015070000AO | ||
0 | 100.00 | 15090A507014690000AP | ||
0 | 100.00 | 15090A507014710000AQ | ||
0 | 100.00 | 15090A507015030000AL | ||
0 | 100.00 | 15090A507015210000AS | ||
0 | 100.00 | 15090A507014680000AQ | ||
0 | 100.00 | 15090A507014760000AM | ||
0 | 100.00 | 15090A507014830001SF | ||
365 | 100.00 |
002204200NH43F0001YI |
||
54 | 100.00 |
000200600NH43D0001LD |
||
166 | 100.00 |
000200300NH43D0001GD |
||
335 | 100.00 |
002203000NH43F0001JI |
||
876 | 100.00 |
002203700NH43F0000PU |
||
S / UE | LO | 0 | 100.00 | 15090A507020830000AW |
TO/ DO | S | 46 | 100.00 |
002203700NH43F0001AI |