Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 001600600NH43H0000RW | ||
0 | 100.00 | 15090B504003070000TB | ||
0 | 100.00 | 15090B509003410000TJ | ||
0 | 100.00 | 15090B504003350000TU | ||
0 | 100.00 | 15090B504003050000TW | ||
0 | 100.00 | 15090B504020780001YO | ||
0 | 100.00 | 15090B504050830000TK | ||
0 | 100.00 | 15090B509003410001YK | ||
0 | 100.00 | 15090B509002900001YZ | ||
0 | 100.00 | 15090B509003400000TI | ||
0 | 100.00 | 15090B504003000001YR | ||
0 | 100.00 | 15090B504050830001YL | ||
0 | 100.00 | 15090B509002890001YH | ||
0 | 100.00 | 15090B504003070001YZ | ||
0 | 100.00 | 15090B504020400000TM | ||
0 | 100.00 | 15090B509002890000TG | ||
0 | 100.00 | 15090B509002900000TB | ||
0 | 100.00 | 15090B509003400001YO | ||
0 | 100.00 | 15090B509003420000TE | ||
0 | 100.00 | 15090B504002960000TX | ||
0 | 100.00 | 15090B504003000000TE | ||
0 | 100.00 | 15090B504003350001YI | ||
0 | 100.00 | 15090B504020780000TI | ||
0 | 100.00 | 001600500NH43H0000KW | ||
479 | 100.00 |
001600500NH43H0001LE |
||
398 | 100.00 |
001601800NH34H0001JH |
||
306 | 100.00 |
001100100NH43H0001RE |
||
134 | 100.00 |
15090B504006130000TD |
||
312 | 100.00 |
15090B504003010000TS |
||
156 | 100.00 |
001600600NH43H0001TE |
||
242 | 100.00 |
001601100NH43H0001ME |
||
112 | 100.00 |
001601600NH43H0001XE |
||
120 | 100.00 |
001601000NH43H0001FE |
||
S / UE | LO | 0 | 100.00 | 15090B504003050001YE |
S / UE | LO | 0 | 100.00 | 15090B509003420001YR |