Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 001101900NH44A0000MW | ||
0 | 100.00 | 001600100NH44A0000TW | ||
0 | 100.00 | 001601400NH44A0000EW | ||
0 | 100.00 | 001601900NH44A0000WW | ||
0 | 100.00 | 001602700NH44A0000QW | ||
0 | 100.00 | 15090A003003850000SI | ||
0 | 100.00 | 15090A003003860000SJ | ||
0 | 100.00 | 15090A003007270000SO | ||
0 | 100.00 | 15090A003007280000SK | ||
0 | 100.00 | 15090A003007300000SO | ||
0 | 100.00 | 15090A003007400000SE | ||
0 | 100.00 | 15090A003008950000SX | ||
0 | 100.00 | 15090D501001710000HO | ||
0 | 100.00 | 15090D501001710001JP | ||
0 | 100.00 | 15090D501001720001JL | ||
0 | 100.00 | 15090D501001720000HK | ||
0 | 100.00 | 15090D501001730001JT | ||
0 | 100.00 | 15090D501001730000HR | ||
0 | 100.00 | 15090D501001950000HP | ||
0 | 100.00 | 15090D501001970001JY | ||
0 | 100.00 | 15090D501001970000HT | ||
0 | 100.00 | 15090D501001980000HF | ||
0 | 100.00 | 15090D501001980001JG | ||
0 | 100.00 | 15090D501002030001JT | ||
0 | 100.00 | 15090D501002030000HR | ||
300 | 100.00 |
001603200NH44A0001BE |
||
64 | 100.00 |
001603300NH44A0001YE |
||
209 | 100.00 |
001603800NH44A0001TE |
||
183 | 100.00 |
001604200NH44A0001FE |
||
377 | 100.00 |
001601900NH44A0001EE |
||
482 | 100.00 |
001602000NH44A0001IE |
||
524 | 100.00 |
001602200NH44A0001EE |
||
116 | 100.00 |
001602700NH44A0001WE |
||
488 | 100.00 |
001601400NH44A0001RE |
||
413 | 100.00 |
001601500NH44A0001DE |
||
322 | 100.00 |
001601600NH44A0001XE |
||
232 | 100.00 |
001601700NH44A0001IE |
||
422 | 100.00 |
001600100NH44A0001YE |
||
493 | 100.00 |
001601300NH44A0001KE |
||
632 | 100.00 |
001101900NH44A0001QE |