Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 002200500NH43G0000PH | ||
0 | 100.00 | 002203000NH43G0000HH | ||
0 | 100.00 | 002200100NH43G0000BH | ||
0 | 100.00 | 002203800NH43G0000LH | ||
0 | 100.00 | 15090D502001380000HL | ||
0 | 100.00 | 15090D502001400000HP | ||
0 | 100.00 | 15090D502001400001JA | ||
242 | 100.00 |
15090D502001390001JY |
||
282 | 100.00 |
002200500NH43G0001AJ |
||
778 | 100.00 |
002203800NH43G0001BJ |
||
559 | 100.00 |
002200100NH43G0001ZJ |
||
654 | 100.00 |
002201300NH43G0001PJ |
||
310 | 100.00 |
002203000NH43G0001JJ |
||
S / UE | LO | 0 | 100.00 | 15090D502020820000HP |
S / UE | LO | 0 | 100.00 | 15090D502020830000HL |