Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 001501900NH43C0000BE | ||
0 | 100.00 | 001502200NH43C0000BE | ||
0 | 100.00 | 001501800NH43C0000AE | ||
0 | 100.00 | 001500100NH43C0000ME | ||
0 | 100.00 | 15090A506010840001SG | ||
0 | 100.00 | 15090A506011950000AZ | ||
0 | 100.00 | 15090A506011950001SX | ||
0 | 100.00 | 15090A506012010000AB | ||
0 | 100.00 | 15090A506012430000AF | ||
0 | 100.00 | 15090A506012020000AY | ||
0 | 100.00 | 15090A506012120000AM | ||
0 | 100.00 | 15090A506012370000AP | ||
0 | 100.00 | 15090A506010840000AF | ||
0 | 100.00 | 15090A506011960001SI | ||
0 | 100.00 | 15090A506012160000AD | ||
0 | 100.00 | 002000400NH43C0000FE | ||
0 | 100.00 | 15090A506012200000AX | ||
0 | 100.00 | 15090A506010610000AX | ||
0 | 100.00 | 15090A506010800000AQ | ||
0 | 100.00 | 15090A506011960000AU | ||
0 | 100.00 | 15090A506012000000AA | ||
0 | 100.00 | 15090A506011980000AW | ||
0 | 100.00 | 15090A506012150000AR | ||
482 | 100.00 |
002000400NH43C0001GR |
||
290 | 100.00 |
15090A506210830001SU |
||
70 | 100.00 |
15090A506010800001SW |
||
200 | 100.00 |
002000200NH43C0001BR |
||
0 | 100.00 | 001501900NH43C0001ZR | ||
373 | 100.00 |
001502000NH43C0001ER |
||
356 | 100.00 |
001500100NH43C0001QR |
||
215 | 100.00 |
001501800NH43C0001SR |
||
144 | 100.00 |
001502300NH43C0001UR |
||
244 | 100.00 |
002000100NH43C0001AR |
||
140 | 100.00 |
001002300NH43C0001TR |
||
518 | 100.00 |
001002800NH43C0001RR |
||
405 | 100.00 |
001001700NH43C0001QR |
||
795 | 100.00 |
001502200NH43C0001ZR |
||
754 | 100.00 |
001501000NH43C0001OR |
||
S / UE | LO | 0 | 100.00 | 15090A506020040000AZ |