Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 0.00 | 21010A009002120000JJ | ||
0 | 100.00 | 21010A009000010000JY | ||
0 | 100.00 | 21010A009000880000JZ | ||
92 | 100.00 |
21010A009000150000JD |
||
0 | 100.00 | 21010A009001520000JS | ||
0 | 100.00 | 21010A009000640000JB | ||
150 | 100.00 |
21010A009000740000JF |
||
0 | 100.00 | 21010A008000240000JY | ||
0 | 100.00 | 21010A009000630000JA | ||
0 | 100.00 | 21010A009000480000JX | ||
31 | 100.00 |
21010A008000190000JA |
||
0 | 100.00 | 21010A009000580000JH | ||
33 | 100.00 |
21010A009000100000JF |
||
0 | 0.00 | 21010A009002090000JJ | ||
0 | 100.00 | 21010A009000400000JL | ||
0 | 100.00 | 21010A009001330000JP | ||
0 | 100.00 | 21010A009000020000JG | ||
0 | 0.00 | 21010A009001990000JT | ||
115 | 100.00 |
21010A009001440000JD |
||
0 | 100.00 | 21010A009000980000JG | ||
0 | 100.00 | 21010A008000180000JW | ||
0 | 100.00 | 21010A009000210000JJ | ||
0 | 100.00 | 21010A009000280000JA | ||
211 | 100.00 |
21010A009001410001KP |
||
477 | 100.00 |
21010A009001520001KD |
||
TOD OS/ 9 | 120 | 205 | 100.00 |
21010A009001200007QL |