Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
131 | 100.00 |
21071A011000350000TO |
||
0 | 100.00 | 21071A012002520000TH | ||
0 | 100.00 | 21071A012002600000TG | ||
0 | 100.00 | 5348813PB9554N0000ZM | ||
0 | 100.00 | 21071A011000320000TT | ||
0 | 100.00 | 21071A011000340000TM | ||
130 | 100.00 |
21071A011000350001YP |
||
301 | 100.00 |
21071A011000320001YY |