Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 001600700WM49H0001FB | ||
0 | 100.00 | 000100500WM49F0001TW | ||
0 | 100.00 | 002101100WM49H0001PB | ||
173 | 100.00 |
002101300WM49H0001TB |
||
175 | 100.00 |
002103800WM49H0001GB |
||
0 | 100.00 | 001601200WM49H0001OB | ||
0 | 100.00 | 001601400WM49H0001RB | ||
0 | 100.00 | 002100800WM49H0001PB | ||
0 | 100.00 | 002100600WM49H0001GB | ||
0 | 100.00 | 002100700WM49H0001QB | ||
0 | 100.00 | 002101400WM49H0001FB | ||
0 | 100.00 | 002200600WM49H0001BB | ||
63 | 100.00 |
002100500WM49H0001YB |
||
0 | 100.00 | 002100900WM49H0001LB | ||
0 | 100.00 | 002101800WM49H0001RB | ||
0 | 100.00 | 002103900WM49H0001QB | ||
0 | 100.00 | 002100400WM49H0001BB | ||
1000 | 100.00 |
26084A005001040001YQ |
||
53 | 100.00 |
26084A005001150001YR |
||
0 | 100.00 | 002101900WM49H0001DB | ||
0 | 100.00 | 002200700WM49H0001YB | ||
0 | 100.00 | 001601600WM49H0001XB | ||
793 | 100.00 |
002102000WM49H0001KB |
||
0 | 100.00 | 000102500WM49F0001HW | ||
0 | 100.00 | 001601300WM49H0001KB | ||
314 | 100.00 |
001000200WM49E0001IH |
||
1 / 00 | 01 | 0 | 50.00 | 000102700WM49F0001AW |
1 / 00 | 02 | 0 | 50.00 | 000102700WM49F0002SE |