Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 26084A008001910000TP | ||
425 | 100.00 |
26084A008004200001YP |
||
107 | 100.00 |
26084A008004260001YK |
||
206 | 100.00 |
26084A008001590001YG |
||
156 | 100.00 |
26084A008104190001YJ |
||
699 | 100.00 |
26084A008001910001YA |
||
49 | 100.00 |
26084A008004070001YH |
||
552 | 100.00 |
001101400WM49F0001WW |
||
0 | 100.00 | 001601700WM49F0001IW | ||
0 | 100.00 | 001600200WM49F0001GW | ||
0 | 100.00 | 001600300WM49F0001QW | ||
0 | 100.00 | 001601800WM49F0001JW | ||
0 | 100.00 | 001602000WM49F0001IW | ||
0 | 100.00 | 001601600WM49F0001XW | ||
158 | 100.00 |
001501600WM49E0001JH |
||
0 | 100.00 | 001600600WM49F0001TW | ||
0 | 100.00 | 001601900WM49F0001EW | ||
0 | 100.00 | 001502400WM49E0001HH | ||
0 | 100.00 | 001601500WM49F0001DW | ||
0 | 100.00 | 002001100WM49E0001TH | ||
0 | 100.00 | 002002400WM49E0001EH | ||
0 | 100.00 | 002001400WM49E0001OH | ||
101 | 100.00 |
002002700WM49E0001UH |
||
183 | 100.00 |
002002800WM49E0001HH |
||
294 | 100.00 |
002002900WM49E0001WH |
||
0 | 100.00 | 002003300WM49E0001AH | ||
0 | 100.00 | 002100100WM49F0001HW | ||
0 | 100.00 | 002002500WM49E0001SH | ||
142 | 100.00 |
002002600WM49E0001ZH |