Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 27031A096004480000YK | ||
0 | 100.00 | 27031A096004440000YT | ||
0 | 100.00 | 3887010PH2038N0000IK | ||
0 | 100.00 | 3289041PH2038N0001SL | ||
0 | 100.00 | 3289040PH2038N0000WK | ||
84 | 100.00 |
3289041PH2038N0002DB |
||
226 | 100.00 |
27031A096004480001UL |
||
79 | 100.00 |
3289040PH2038N0001EL |
||
169 | 100.00 |
3887010PH2038N0001OL |
||
4586 | 100.00 |
27031A096004440001UY |