Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 7255922PH0975N0000KR | ||
0 | 100.00 | 27065A064003280000FE | ||
0 | 100.00 | 27065A064003390000FY | ||
0 | 100.00 | 7255924PH0975N0000DR | ||
126 | 100.00 |
27065A064003390001GU |
||
574 | 100.00 |
7255905PH0975N0001ST |
||
195 | 100.00 |
7357210PH0975N0001RT |
||
0 | 100.00 | 7354205PH0975S0001JD | ||
1985 | 100.00 |
7255902PH0975N0001IT |
||
126 | 100.00 |
7255906PH0975N0001ZT |
||
91 | 100.00 |
27065A064003280001GR |
||
S / UE | LO | 0 | 100.00 | 7455803PH0975N0001BT |
S / UE | LO | 0 | 100.00 | 7455863PH0975N0000YR |
S / UE | LO | 0 | 100.00 | 7255924PH0975N0001FT |
S / UE | LO | 0 | 100.00 | 7255909PH0975N0001WT |
S / UE | LO | 0 | 100.00 | 7255922PH0975N0001LT |
S / UE | LO | 0 | 100.00 | 7455865PH0975N0000QR |
S / UE | LO | 0 | 100.00 | 7455869PH0975N0000FR |
S / UE | LO | 0 | 100.00 | 7455870PH0975N0000LR |
S / UE | LO | 0 | 100.00 | 7455871PH0975N0000TR |
S / UE | LO | 0 | 100.00 | 7354203PH0975S0001XD |
S / UE | LO | 0 | 100.00 | 7455866PH0975N0000PR |
S / UE | LO | 0 | 100.00 | 7255913PH0975N0001AT |
S / UE | LO | 0 | 100.00 | 7455864PH0975N0000GR |
S / UE | LO | 0 | 100.00 | 7455872PH0975N0000FR |
S / UE | LO | 0 | 100.00 | 7255911PH0975N0001HT |
S / UE | LO | 0 | 100.00 | 7455843PH0975N0001LT |
S / UE | LO | 0 | 100.00 | 7455846PH0975N0001MT |
S / UE | LO | 45 | 100.00 |
7354214PH0975S0001WD |
S / UE | LO | 0 | 100.00 | 7455861PH0975N0001ST |