Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 0496901XH4209G0000DY | ||
0 | 100.00 | 0496901XH4209G0001FU | ||
0 | 100.00 | 0496920XH4209G0001HU | ||
0 | 100.00 | 0496921XH4209G0001WU | ||
0 | 100.00 | 0497401XH4209G0000ZY | ||
0 | 100.00 | 0497406XH4209G0000BY | ||
0 | 100.00 | 0497406XH4209G0001ZU | ||
0 | 100.00 | 0497408XH4209G0000GY | ||
0 | 100.00 | 0497408XH4209G0001HU | ||
0 | 100.00 | 0497403XH4209G0000HY | ||
0 | 100.00 | 0497407XH4209G0000YY | ||
0 | 100.00 | 0497407XH4209G0001UU | ||
0 | 100.00 | 0497401XH4209G0001XU | ||
0 | 100.00 | 0496919XH4209G0001AU | ||
0 | 100.00 | 0497403XH4209G0001JU | ||
0 | 100.00 | 0497404XH4209G0001EU | ||
0 | 100.00 | 0497404XH4209G0000WY | ||
0 | 100.00 | 0497405XH4209G0000AY | ||
0 | 100.00 | 0497405XH4209G0001SU | ||
B0 | 00 | 178 | 100.00 |
0496918XH4209G0001WU |
1 / 00 | A | 438 | 100.00 |
0496928XH4209E0001LS |
S / UE | LO | 0 | 100.00 | 0496922XH4209G0001AU |
S / UE | LO | 0 | 100.00 | 0496922XH4209G0000PY |