Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
442 | 100.00 |
6627006XH4362F0001YM |
||
00 | 01 | 0 | 3.40 | 6627001XH4362F0002IQ |
00 | 02 | 0 | 4.89 | 6627001XH4362F0003OW |
00 | 03 | 0 | 4.93 | 6627001XH4362F0004PE |
00 | 04 | 0 | 5.39 | 6627001XH4362F0005AR |
00 | 05 | 0 | 5.89 | 6627001XH4362F0006ST |
00 | 06 | 478 | 6.29 |
6627001XH4362F0007DY |
00 | 07 | 513 | 6.75 |
6627001XH4362F0008FU |
00 | 08 | 547 | 7.20 |
6627001XH4362F0009GI |
00 | 09 | 293 | 3.86 |
6627001XH4362F0010DY |
00 | 10 | 293 | 3.85 |
6627001XH4362F0011FU |
00 | 11 | 0 | 13.80 | 6627001XH4362F0012GI |
00 | 12 | 0 | 13.09 | 6627001XH4362F0013HO |
00 | 13 | 0 | 3.55 | 6627001XH4362F0014JP |
00 | 14 | 0 | 3.95 | 6627001XH4362F0015KA |
00 | 15 | 626 | 13.16 |
6627001XH4362F0016LS |