Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 51016A012001330000AP | ||
0 | 100.00 | 51016A012001720000AM | ||
59 | 100.00 |
51016A012001720001SQ |
||
0 | 100.00 | 51016A012005690000AH | ||
84 | 100.00 |
51016A012001330001SA |
||
O2 | 139 | 100.00 |
51016A012005690001SJ |
|
00 | 01 | 0 | 100.00 | 51016A012001160000AE |
00 | 01 | 0 | 100.00 | 51016A012001310000AG |
00 | 01 | 0 | 100.00 | 51016A012000900000AS |
00 | 01 | 0 | 100.00 | 51016A012001740000AK |
00 | 01 | 0 | 100.00 | 51016A012001620000AY |
00 | 02 | 134 | 100.00 |
51016A012000900001SD |
00 | 02 | 733 | 100.00 |
51016A012001740001SL |
00 | 02 | 427 | 100.00 |
51016A012001160001SR |
00 | 02 | 873 | 100.00 |
51016A012001310001SH |
00 | 02 | 236 | 100.00 |
51016A012001620001SU |