Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 8398301XH5080S0001BT | ||
0 | 100.00 | 8398345XG5989N0001OL | ||
0 | 100.00 | 8200906XH5989N0000JP | ||
0 | 100.00 | 8398304XG5989N0001QL | ||
0 | 100.00 | 8398342XG5989N0001TL | ||
0 | 100.00 | 8398347XH5080S0000ER | ||
0 | 100.00 | 8398343XG5989N0001FL | ||
0 | 100.00 | 8398341XG5989N0001LL | ||
26 | 100.00 |
8398309XG5989N0001ML |
||
1 / 00 | 01 | 362 | 100.00 |
8398319XG5989N0001JL |
1 / 00 | 0A | 0 | 100.00 | 8202103XH5080S0001GT |
3 / 00 | 3B | 50 | 25.00 |
8102114XH5080S0005UO |
S / UE | LO | 0 | 100.00 | 8398333XH5080S0001BT |
S / UE | LO | 0 | 100.00 | 8398334XG5989N0001YL |
S / UE | LO | 0 | 100.00 | 8398305XG5989N0001PL |
S / UE | LO | 0 | 100.00 | 8398307XG5989N0001TL |