Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 3602602XH6030S0000BL | ||
0 | 100.00 | 3602603XH6030S0000YL | ||
00 | 01 | 55 | 100.00 |
3509017XH6030N0001PS |
S / UE | LO | 0 | 100.00 | 3501501XH6030S0001AB |
S / UE | LO | 0 | 100.00 | 3602602XH6030S0001ZB |
S / UE | LO | 0 | 100.00 | 3602603XH6030S0001UB |
A3 D / 00 | 04 | 224 | 6.87 |
3506003XH6030N0005GH |
A3 D / 00 | 05 | 224 | 6.87 |
3506003XH6030N0006HJ |
A3 D / 00 | 06 | 224 | 6.87 |
3506003XH6030N0007JK |
A3 D / 00 | 07 | 224 | 6.87 |
3506003XH6030N0008KL |
A3 D / 00 | 08 | 224 | 6.87 |
3506003XH6030N0009LB |
A3 D / 00 | 09 | 224 | 6.62 |
3506003XH6030N0010JK |