Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 5907104XH6150N0000XQ | ||
0 | 100.00 | 5806701XH6150N0000XQ | ||
0 | 100.00 | 6208103XH6160N0001LY | ||
0 | 100.00 | 5907103XH6150N0001FW | ||
0 | 100.00 | 5907102XH6150N0001TW | ||
0 | 100.00 | 5906202XH6150N0001RW | ||
0 | 100.00 | 5906201XH6150N0001KW | ||
0 | 100.00 | 6208112XH6160N0000ET | ||
278 | 100.00 |
6208111XH6160N0001KY |
||
00/ B0 | 00 | 87 | 100.00 |
6107401XH6160N0001HY |
1 / 00 | 01 | 450 | 100.00 |
6207401XH6160N0001IY |
S / UE | LO | 0 | 100.00 | 5907101XH6150N0001LW |
S / UE | LO | 0 | 100.00 | 6006107XH6160N0001GY |
S / UE | LO | 0 | 100.00 | 6106907XH6160N0001HY |
S / UE | LO | 0 | 100.00 | 6007801XH6160N0001JY |
S / UE | LO | 0 | 100.00 | 6006108XH6160N0001QY |
S / UE | LO | 0 | 100.00 | 6007803XH6160N0001SY |
S / UE | LO | 0 | 100.00 | 6106901XH6160N0001IY |
S / UE | LO | 0 | 100.00 | 6006101XH6150N0001UW |
S / UE | LO | 0 | 100.00 | 6208107XH6160N0001OY |
S / UE | LO | 0 | 100.00 | 6105401XH6160N0001YY |
S / UE | LO | 0 | 100.00 | 6006113XH6160N0001LY |
S / UE | LO | 0 | 100.00 | 6007802XH6160N0001EY |
S / UE | LO | 0 | 100.00 | 6106906XH6160N0001UY |
S / UE | LO | 0 | 100.00 | 6006105XH6160N0001BY |
S / UE | LO | 0 | 100.00 | 6106905XH6160N0001ZY |
S / UE | LO | 0 | 100.00 | 6006104XH6150N0001AW |
S / UE | LO | 0 | 100.00 | 6006103XH6150N0001WW |
S / UE | LO | 0 | 100.00 | 6107901XH6160N0001DY |
S / UE | LO | 0 | 100.00 | 6006112XH6160N0001PY |
S / UE | LO | 0 | 100.00 | 6006102XH6150N0001HW |
S / UE | LO | 0 | 100.00 | 6105402XH6160N0001GY |
S / UE | LO | 0 | 100.00 | 6208110XH6160N0001OY |
S / UE | LO | 0 | 100.00 | 6106904XH6160N0001SY |
S / UE | LO | 0 | 100.00 | 6007804XH6160N0001ZY |
S / UE | LO | 0 | 100.00 | 6006109XH6160N0001PY |
S / UE | LO | 0 | 100.00 | 6006111XH6160N0001QY |
S / UE | LO | 50 | 100.00 |
6208101XH6160N0001QY |
S / UE | LO | 0 | 100.00 | 6006106XH6160N0001YY |
S / UE | LO | 0 | 100.00 | 5806701XH6150N0001MW |
S / UE | LO | 0 | 100.00 | 6006110XH6160N0001GY |