Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
01 | 0 | 19.46 | 1346406XH6004N0007YT | |
02 | 0 | 19.46 | 1346406XH6004N0002QM | |
03 | 0 | 19.46 | 1346406XH6004N0003WQ | |
05 | 0 | 19.46 | 1346406XH6004N0005RE | |
00 | 04 | 44 | 19.46 |
1346406XH6004N0004EW |
00 | 06 | 170 | 2.70 |
1346406XH6004N0006TR |
S / UE | LO | 0 | 100.00 | 1346409XH6004N0001RX |