Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
599 | 100.00 |
0247301XH6004N0001BX |
||
S / UE | LO | 0 | 100.00 | 0247319XH6004N0001JX |
S / UE | LO | 0 | 100.00 | 0247316XH6004N0001DX |
S / UE | LO | 0 | 100.00 | 0047311XH6004N0001UX |
S / UE | LO | 0 | 100.00 | 0047302XH5094N0001XM |
S / UE | LO | 0 | 100.00 | 0247321XH6004N0001IX |
S / UE | LO | 111 | 100.00 |
0247322XH6004N0001JX |
S / UE | LO | 0 | 100.00 | 0247310XH6004N0001TX |
S / UE | LO | 0 | 100.00 | 0047301XH5094N0001DM |