Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 1052601XH7015S0001WJ | ||
0 | 100.00 | 7991519XG5979S0001ZM | ||
0 | 100.00 | 1261801XG8916S0001QU | ||
0 | 100.00 | 7991556XG5979S0000GX | ||
0 | 100.00 | 6188201XH7068N0000HP | ||
0 | 100.00 | 7788902XG5978N0000KB | ||
101 | 100.00 |
7991536XG5979S0001TM |
||
0 | 100.00 | 7788901XG5978N0000OB | ||
201 | 100.00 |
7991522XG5979S0001ZM |
||
246 | 100.00 |
7890101XG5979N0001AG |
||
S / UE | LO | 0 | 100.00 | 7991546XG5979S0001XM |
S / UE | LO | 0 | 100.00 | 7991545XG5979S0001DM |
S / UE | LO | 0 | 100.00 | 7991544XG5979S0001RM |
S / UE | LO | 0 | 100.00 | 7991542XG5979S0001OM |
S / UE | LO | 0 | 100.00 | 7991547XG5979S0001IM |
S / UE | LO | 0 | 100.00 | 1153202XH7015S0001GJ |
S / UE | LO | 0 | 100.00 | 1153204XH7015S0001PJ |
S / UE | LO | 0 | 100.00 | 7991518XG5979S0001SM |
S / UE | LO | 0 | 100.00 | 7991520XG5979S0002RQ |
S / UE | LO | 0 | 100.00 | 7991539XG5979S0001OM |
S / UE | LO | 0 | 100.00 | 7991541XG5979S0001MM |
S / UE | LO | 0 | 100.00 | 6286102XH7068N0001RA |
S / UE | LO | 0 | 100.00 | 7991543XG5979S0001KM |
S / UE | LO | 0 | 100.00 | 7991534XG5979S0001PM |
S / UE | LO | 0 | 100.00 | 1153203XH7015S0001QJ |
S / UE | LO | 0 | 100.00 | 1153401XH7015S0001FJ |
S / UE | LO | 0 | 100.00 | 7991517XG5979S0001EM |
S / UE | LO | 0 | 100.00 | 7891203XG5979S0001GM |
S / UE | LO | 0 | 100.00 | 6188201XH7068N0001JA |
S / UE | LO | 0 | 100.00 | 6286103XH7068N0001DA |
S / UE | LO | 0 | 100.00 | 7991538XG5979S0001MM |
S / UE | LO | 0 | 100.00 | 7991533XG5979S0001QM |
S / UE | LO | 0 | 100.00 | 7991527XG5979S0001BM |
S / UE | LO | 0 | 100.00 | 7891202XG5979S0001YM |
S / UE | LO | 0 | 100.00 | 7991515XG5979S0001IM |
S / UE | LO | 0 | 100.00 | 7991540XG5979S0001FM |
S / UE | LO | 0 | 100.00 | 7991521XG5979S0002DQ |
S / UE | LO | 0 | 100.00 | 1153201XH7015S0001YJ |
S / UE | LO | 241 | 100.00 |
7991516XG5979S0001JM |
S / UE | LO | 0 | 100.00 | 7991537XG5979S0001FM |