Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 4030331XH6043S0001MY | ||
0 | 100.00 | 4030334XH6043S0000ET | ||
0 | 100.00 | 4331615XH6043S0000JT | ||
0 | 100.00 | 4030323XH6043S0001QY | ||
0 | 100.00 | 4030330XH6043S0000DT | ||
0 | 100.00 | 3930104XH6033S0000BQ | ||
388 | 100.00 |
3930116XH6032N0001PM |
||
246 | 100.00 |
4130104XH6043S0002UU |
||
S / UE | LO | 0 | 100.00 | 4029702XH6042N0001UR |
S / UE | LO | 0 | 100.00 | 4029721XH6042N0001OR |
S / UE | LO | 0 | 100.00 | 3930104XH6033S0001ZW |
S / UE | LO | 0 | 100.00 | 4030331XH6043S0002QU |
S / UE | LO | 0 | 100.00 | 4029720XH6042N0001MR |
S / UE | LO | 0 | 100.00 | 4030322XH6043S0001GY |
S / UE | LO | 0 | 100.00 | 3930112XH6032N0001BM |
S / UE | LO | 0 | 100.00 | 3928906XH6032N0001UM |
S / UE | LO | 0 | 100.00 | 3930111XH6032N0001AM |
S / UE | LO | 0 | 100.00 | 4030315XH6043S0001WY |
S / UE | LO | 0 | 100.00 | 3930113XH6032N0001YM |
S / UE | LO | 0 | 100.00 | 3930119XH6032N0001FM |
S / UE | LO | 0 | 100.00 | 4230702XH6043S0001RY |
S / UE | LO | 0 | 100.00 | 4030330XH6043S0001FY |
S / UE | LO | 0 | 100.00 | 3928901XH6032N0001IM |
S / UE | LO | 0 | 100.00 | 3930110XH6032N0001WM |
S / UE | LO | 0 | 100.00 | 3930109XH6032N0001BM |
S / UE | LO | 0 | 100.00 | 3932901XH6033S0001DW |
DP 1 / 01 | 01 | 193 | 10.07 |
4030334XH6032N0001RM |
DP 1 / 01 | 02 | 191 | 9.85 |
4030334XH6032N0002TQ |
DP 1 / 01 | 03 | 193 | 10.07 |
4030334XH6032N0003YW |
DP 1 / 01 | 04 | 226 | 11.75 |
4030334XH6032N0004UE |
DP 1 / 01 | 05 | 180 | 9.22 |
4030334XH6032N0005IR |
DP 1 / 01 | 06 | 180 | 9.22 |
4030334XH6032N0006OT |
DP 1 / 01 | 07 | 180 | 9.22 |
4030334XH6032N0007PY |
DP 1 / 01 | 08 | 180 | 9.22 |
4030334XH6032N0008AU |
DP 1 / 01 | 09 | 180 | 9.22 |
4030334XH6032N0009SI |
DP 1 / 01 | 10 | 235 | 12.16 |
4030334XH6032N0010PY |