Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 51016A016003790001SJ | ||
0 | 100.00 | 51016A016090320001SA | ||
0 | 100.00 | 51016A016000210000AI | ||
0 | 100.00 | 51016A016001850000AS | ||
0 | 100.00 | 51016A016000650000AB | ||
0 | 100.00 | 51016A016001730000AM | ||
0 | 100.00 | 51016A016090050001SP | ||
0 | 100.00 | 51016A016001720001SG | ||
0 | 100.00 | 51016A016090030001SG | ||
0 | 100.00 | 51016A016090260001SU | ||
0 | 100.00 | 51016A016090270001SH | ||
0 | 100.00 | 51016A016000350000AG | ||
843 | 100.00 |
51016A016000210001SO |
||
183 | 100.00 |
51016A016001730001SQ |
||
168 | 100.00 |
51016A016000650001SZ |
||
73 | 100.00 |
51016A016001850001SD |
||
6263 | 100.00 |
51016A016001230001SI |
||
112 | 100.00 |
51016A016000350001SH |
||
240 | 100.00 |
51016A016002060001ST |
||
0 | 0 | 100.00 | 51016A016001210000AS |