Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 0139020NG9802G0001HR | ||
0 | 100.00 | 32009A042001540000UM | ||
39 | 100.00 |
0338101NG9802G0001BR |
||
S / UE | LO | 0 | 100.00 | 1834507NG9813D0001BZ |
S / UE | LO | 0 | 100.00 | 32009A042001530000UF |
S / UE | LO | 0 | 100.00 | 0239008NG9802G0001MR |
S / UE | LO | 0 | 100.00 | 32009A042006070001IO |
S / UE | LO | 47 | 100.00 |
0139001NG9802G0001FR |
S / UE | LO | 0 | 100.00 | 0139001NG9802G0000DE |
S / UE | LO | 0 | 100.00 | 0139018NG9802G0000QE |
S / UE | LO | 0 | 100.00 | 32009A042001540001IQ |