Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 34080A013052310000KD | ||
0 | 100.00 | 34080A017000120000KG | ||
0 | 100.00 | 34080A017000130000KQ | ||
0 | 100.00 | 34080A017000560000KR | ||
0 | 100.00 | 34080A017002000000KA | ||
70 | 100.00 |
34080A017002000001LS |
||
62 | 100.00 |
34080A017000560001LT |
||
219 | 100.00 |
34080A017001790001LQ |
||
150 | 100.00 |
34080A017000130001LW |
||
59 | 100.00 |
34080A013052310001LF |
||
156 | 100.00 |
34080A017000120001LH |