Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 35014A006001160000FR | ||
0 | 100.00 | 35014A006008290000FU | ||
184 | 100.00 |
35014A006001160001GT |
||
14 | 100.00 |
0142701DS4004S0001LT |
||
115 | 100.00 |
35014A006008290001GI |
||
S / UE | LO | 0 | 100.00 | 0436112DS4003N0000RW |
S / UE | LO | 0 | 100.00 | 0240819DS4004S0000QR |
S / UE | LO | 0 | 100.00 | 0242908DS4004S0001DT |
S / UE | LO | 0 | 100.00 | 0242911DS4004S0000SR |
S / UE | LO | 0 | 100.00 | 0242901DS4004S0001LT |
S / UE | LO | 0 | 100.00 | 0143701DS4004S0001QT |
S / UE | LO | 0 | 100.00 | 0240804DS4004S0001OT |
S / UE | LO | 0 | 100.00 | 0240815DS4004S0001ST |
S / UE | LO | 0 | 100.00 | 0240816DS4004S0001ZT |
S / UE | LO | 0 | 100.00 | 0242903DS4004S0001FT |
S / UE | LO | 0 | 100.00 | 0242907DS4004S0001RT |
0 / | 32 | 100.00 |
0242909DS4004S0001XT |
|
0 S / UE | LO | 0 | 100.00 | 0143705DS4004S0001FT |
0 S / UE | LO | 0 | 100.00 | 0240812DS4004S0001IT |