Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 7922210NG1672S0000OL | ||
0 | 100.00 | 8022801NG1682S0000KM | ||
0 | 100.00 | 8022833NG1682S0000KM | ||
0 | 100.00 | 7922208NG1672S0000KL | ||
235 | 100.00 |
7922210NG1672S0001PB |
||
184 | 100.00 |
8022801NG1682S0001LQ |
||
278 | 100.00 |
8022833NG1682S0001LQ |
||
327 | 100.00 |
7922208NG1672S0001LB |