Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 1581809NG2518S0000ES | ||
0 | 100.00 | 1581805NG2518S0000DS | ||
0 | 100.00 | 1581806NG2518S0000XS | ||
0 | 100.00 | 54021A125000340000RR | ||
166 | 100.00 |
1581809NG2518S0001RD |
||
438 | 100.00 |
1581805NG2518S0001FD |
||
458 | 100.00 |
1581806NG2518S0001MD |
||
28 | 100.00 |
54021A125000340001TT |