Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 54021A034001990002BJ | ||
0 | 100.00 | 54021A034001950002BR | ||
0 | 100.00 | 03414B2NG2604S0002UH | ||
0 | 100.00 | 0540803NG2604S0002MH | ||
0 | 100.00 | 0540822NG2604S0002WH | ||
0 | 100.00 | 0540823NG2604S0002AH | ||
0 | 100.00 | 54021A035002890000KJ | ||
112 | 100.00 |
54021A034001950001LE |
||
147 | 100.00 |
54021A034001990001LH |
||
47 | 100.00 |
0540803NG2604S0001XG |
||
160 | 100.00 |
54021A035002890001LK |
||
E / 00 | 01 | 97 | 45.00 |
0641402NG2604S0001JG |
S / UE | LO | 0 | 100.00 | 0540823NG2604S0001PG |
S / UE | LO | 0 | 100.00 | 0641702NG2604S0001YG |
S / UE | LO | 0 | 100.00 | 0440201NG2604S0001AG |
S / UE | LO | 0 | 100.00 | 0540822NG2604S0001QG |
S / UE | LO | 0 | 100.00 | 0341454NG2604S0001YG |
S / UE | LO | 0 | 100.00 | 03414B4NG2604S0001QG |
S / UE | LO | 0 | 100.00 | 0540827NG2604S0001MG |
S / UE | LO | 0 | 100.00 | 0341455NG2604S0001GG |
S / UE | LO | 224 | 100.00 |
0341466NG2604S0001KG |
S / UE | LO | 0 | 100.00 | 0340121NG2604S0001EG |
S / UE | LO | 0 | 100.00 | 0341461NG2604S0001LG |
S / UE | LO | 0 | 100.00 | 0341464NG2604S0001MG |
S / UE | LO | 0 | 100.00 | 0540801NG2604S0001RG |
S / UE | LO | 0 | 100.00 | 0540818NG2604S0001GG |
S / UE | LO | 91 | 100.00 |
0540816NG2604S0001BG |
S / UE | LO | 0 | 100.00 | 0641701NG2604S0001BG |
S / UE | LO | 0 | 100.00 | 0641703NG2604S0001GG |
S / UE | LO | 0 | 100.00 | 0641706NG2604S0001LG |
S / UE | LO | 0 | 100.00 | 0341460NG2604S0001PG |
S / UE | LO | 0 | 100.00 | 0341462NG2604S0001TG |
S / UE | LO | 0 | 100.00 | 0341463NG2604S0001FG |
S / UE | LO | 0 | 100.00 | 03414B2NG2604S0001YG |
S / UE | LO | 0 | 100.00 | 0641704NG2604S0001QG |
S / UE | LO | 0 | 100.00 | 0641726NG2604S0001UG |
S / UE | LO | 0 | 100.00 | 0641727NG2604S0001HG |
S / UE | LO | 0 | 100.00 | 0641705NG2604S0001PG |
S / UE | LO | 0 | 100.00 | 0641725NG2604S0001ZG |
S / UE | LO | 0 | 100.00 | 54021A034001980000KY |
S / UE | LO | 0 | 100.00 | 0641403NG2604S0001EG |